This market report covers homes for sale, homes under contract and recent sales, with average prices and price per square foot.
What is my home worth? · Get new listings by email · Compare all North Alabama markets · Areas map
Market report, updated
Condo, Single Family Residential, Townhome search in the city of Harvest
This market report covers homes for sale, homes under contract and recent sales, with average prices and price per square foot.
What is my home worth? · Get new listings by email · Compare all North Alabama markets · Areas map
Over the last 6 months, homes sold for 98.9% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 87 sales in Jun. Last month: 55.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 136 Trestle Point DriveHarvest, AL 35749 | 4 | 1.75 | 1,497 | $302,900 | $202 | 3 days |
| 138 Trestle Point DriveHarvest, AL 35749 | 3 | 1.75 | 1,475 | $298,900 | $202 | 3 days |
| 154 Hammond RoadHarvest, AL 35749 | 3 | 2 | 1,216 | $170,000 | $139 | 3 days |
| 3000 Brookford BoulevardHarvest, AL 35749 | 5 | 4 | 3,450 | $444,850 | $128 | 4 days |
| 162 Labrador LaneHarvest, AL 35749 | 3 | 2 | 1,474 | $251,528 | $170 | 4 days |
| 166 Labrador LaneHarvest, AL 35750 | 4 | 2.25 | 1,753 | $261,188 | $148 | 4 days |
| 29597 Gallows CoveHarvest, AL 35749 | 3 | 2 | 1,648 | $299,990 | $182 | 4 days |
| 16057 Glenncrest LaneHarvest, AL 35749 | 3 | 2 | 1,858 | $330,000 | $177 | 4 days |
| 163 Waterbury DriveHarvest, AL 35749 | 4 | 2 | 2,091 | $328,000 | $156 | 4 days |
| 101 Daniels Run DriveHarvest, AL 35749 | 4 | 3 | 2,250 | $349,438 | $155 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27968 Caperton DriveHarvest, AL 35749 | 3 | 2 | 1,402 | $243,123 | $173 | 2 days |
| 375 Orvil Smith RoadHarvest, AL 35749 | 3 | 1.75 | 1,951 | $349,900 | $179 | 3 days |
| 102 Ophelia CircleHarvest, AL 35749 | 4 | 2.5 | 2,839 | $429,900 | $151 | 20 days |
| 119 Louellen LaneHarvest, AL 35749 | 4 | 3.25 | 3,239 | $439,900 | $135 | 23 days |
| 107 Water Oak CourtHarvest, AL 35749 | 3 | 2 | 1,702 | $265,000 | $155 | 29 days |
| 101 Stetson DriveHarvest, AL 35749 | 3 | 2 | 2,675 | $330,000 | $123 | 30 days |
| 103 Grant DriveHarvest, AL 35749 | 3 | 2 | 1,205 | $165,000 | $136 | 31 days |
| 16796 Wellhouse DriveHarvest, AL 35749 | 3 | 2.25 | 2,134 | $210,000 | $98 | 32 days |
| 158 Gardengate DriveHarvest, AL 35749 | 3 | 2 | 1,558 | $235,000 | $150 | 36 days |
| 114 Buckskin CourtHarvest, AL 35749 | 4 | 2.5 | 1,800 | $275,000 | $152 | 37 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 110 Gray Oak CourtHarvest, AL 35749 | 3 | 2 | 2,203 | $322,437 | 100.0% | $146 | 212 days |
| 109 Scarlet Oak CircleHarvest, AL 35749 | 3 | 2 | 1,294 | $220,000 | 91.7% | $170 | 21 days |
| 28963 Nature Trail DriveHarvest, AL 35749 | 4 | 2 | 1,820 | $295,863 | 100.0% | $162 | 92 days |
| 140 Lincarrie LaneHarvest, AL 35749 | 4 | 2.5 | 2,279 | $375,000 | 94.0% | $164 | 99 days |
| 122 Northridge TrailHarvest, AL 35749 | 6 | 5.5 | 4,766 | $572,144 | 105.0% | $120 | 212 days |
| 28906 Nature Trail DriveHarvest, AL 35749 | 4 | 3 | 2,200 | $324,300 | 99.5% | $147 | 297 days |
| 28206 Kawana CourtHarvest, AL 35749 | 3 | 2 | 1,490 | $214,900 | 100.0% | $144 | 98 days |
| 29878 Capshaw RoadHarvest, AL 35749 | 3 | 2 | 1,740 | $248,650 | 99.5% | $142 | 34 days |
| 1011 Birkhall BoulevardHarvest, AL 35749 | 3 | 2.5 | 1,933 | $283,640 | 100.2% | $146 | 68 days |
| 27948 Caperton DriveHarvest, AL 35749 | 3 | 2 | 1,409 | $250,160 | 100.0% | $177 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.