Schools › School rankings
North Alabama Public Schools Ranked: 2025 State Report Card
Every graded public school from Huntsville and Madison to the Shoals, Cullman, Gadsden and Fort Payne, ranked by its official 2024-25 Alabama report card score. Filter by grade level and area, see how each school's score has changed, and go straight to the homes zoned for it.
Start here: how to use these rankings
A school's state grade is one of the most useful numbers a parent can look at, but it works best as a starting point. Here is how we suggest using this page.
Pick the grade level. Scores for elementary, middle and high schools are built differently, so compare like with like. Use the level filter in the full rankings.
Narrow it to an area. Choose the district or county where you would live and work. Commute matters as much as the score, especially if you work at Redstone Arsenal.
Open the school's page. Our school pages show the feeder pattern, recent home prices and the homes for sale zoned for that school right now.
Confirm the zone. School zones follow district lines, not mailing addresses, and they can change. Check any address with the school district before you make an offer.
Top-rated schools by level
The highest 2025 state scores in each level across the region. Schools tied on points share a rank. Schools marked application admit students by application instead of by zone.
Elementary schools
- 1Eura Brown Elementary SchoolGadsden CityA 100
- 1Hampton Cove ElementaryHuntsville CityA 100
- 1Leon Sheffield Magnet Elementary SchoolapplicationDecatur CityA 100
- 1Monte Sano Elementary SchoolHuntsville CityA 100
- 5Arab Elementary SchoolArab CityA 99
- 5Arab Primary SchoolArab CityA 99
- 5Barkley Bridge Elementary SchoolHartselle CityA 99
- 5Benjamin Davis Elementary SchoolDecatur CityA 99
- 5East Elementary SchoolCullman CityA 99
- 5Heritage Elementary SchoolMadison CityA 99
Middle and junior high
- 1Hampton Cove Middle SchoolHuntsville CityA 98
- 2Arab Junior High SchoolArab CityA 97
- 3Cullman Middle SchoolCullman CityA 96
- 3Hartselle Intermediate SchoolHartselle CityA 96
- 3Priceville Junior High SchoolMorgan CountyA 96
- 6Muscle Shoals Middle SchoolMuscle Shoals CityA 95
- 7Discovery Middle SchoolMadison CityA 94
- 7Liberty Middle SchoolMadison CityA 94
- 7Riverton Intermediate SchoolMadison CountyA 94
- 7West Point Intermediate SchoolCullman CountyA 94
High schools
- 1New Century Technology High SchoolapplicationHuntsville CityA 98
- 2Hartselle High SchoolHartselle CityA 91
- 2New Hope High SchoolMadison CountyA 91
- 4Buckhorn High SchoolMadison CountyA 90
- 4East Limestone High SchoolLimestone CountyA 90
- 4Huntsville High SchoolHuntsville CityA 90
- 4Lexington High SchoolLauderdale CountyA 90
- 4Madison County High SchoolMadison CountyA 90
- 9Arab High SchoolArab CityB 89
- 9Cleveland High SchoolBlount CountyB 89
Huntsville, Madison and Madison County schools are a big reason buyers choose this area. Of the 82 graded schools in those three districts, 39 earned an A for 2024-25. Our Huntsville vs. Madison comparison explains how the districts, prices and school zones line up.
Full rankings: all 349 graded public schools
Search for a school, or filter by level, area and grade. Click a column heading to sort. The school name opens our page for that school, with the homes zoned for it, or the state's report card for schools we have not profiled yet.
Showing all 349 schools.
| # | School | Grades | 2025 score | vs. 2024 | Homes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eura Brown Elementary SchoolGadsden City, Gadsden | PK-5 | A 100 | 0 | 100 | 100 | - | - | 340 | 16.2 | |
| 1 | Hampton Cove ElementaryHuntsville City, Hampton Cove | PK-5 | A 100 | +3 | 100 | 100 | - | - | 711 | 18.2 | See homes |
| 1 | Leon Sheffield Magnet Elementary SchoolapplicationDecatur City, Decatur | 3-5 | A 100 | +2 | 100 | 100 | - | - | 297 | 17.5 | |
| 1 | Monte Sano Elementary SchoolHuntsville City, Huntsville | PK-6 | A 100 | 0 | 100 | 100 | - | - | 263 | 16.4 | See homes |
| 5 | Arab Elementary SchoolArab City, Arab | 3-5 | A 99 | +1 | 98 | 100 | - | - | 599 | 20.7 | |
| 5 | Arab Primary SchoolArab City, Arab | PK-2 | A 99 | +1 | 98 | 100 | - | - | 698 | 17.9 | |
| 5 | Barkley Bridge Elementary SchoolHartselle City, Hartselle | K-4 | A 99 | 0 | 100 | 99 | - | - | 419 | 16.8 | |
| 5 | Benjamin Davis Elementary SchoolDecatur City, Decatur | PK-2 | A 99 | +1 | 100 | 100 | - | - | 251 | 13.9 | |
| 5 | East Elementary SchoolCullman City, Cullman | 3-6 | A 99 | 0 | 100 | 100 | - | - | 466 | 17.3 | |
| 5 | Heritage Elementary SchoolMadison City, Madison | K-5 | A 99 | 0 | 100 | 100 | - | - | 869 | 17.0 | See homes |
| 5 | Kilby Laboratory SchoolFlorence City, Florence | PK-6 | A 99 | 0 | 100 | 100 | - | - | 187 | - | |
| 5 | Mountain Gap Elementary SchoolHuntsville City, Huntsville | PK-5 | A 99 | +4 | 100 | 100 | - | - | 341 | 17.9 | See homes |
| 5 | New Bethel Elementary SchoolColbert County, Tuscumbia | PK-6 | A 99 | +2 | 100 | 100 | - | - | 159 | 15.9 | |
| 14 | Columbia Elementary SchoolMadison City, Madison | K-5 | A 98 | 0 | 97 | 100 | - | - | 701 | 14.3 | See homes |
| 14 | FE Burleson Elementary SchoolHartselle City, Hartselle | K-4 | A 98 | +1 | 98 | 100 | - | - | 452 | 15.6 | |
| 14 | Hampton Cove Middle SchoolHuntsville City, Hampton Cove | 6-8 | A 98 | +2 | 98 | 100 | - | - | 785 | 22.4 | See homes |
| 14 | Horizon Elementary SchoolMadison City, Madison | K-5 | A 98 | +1 | 96 | 100 | - | - | 567 | 14.9 | See homes |
| 14 | Madison Elementary SchoolMadison City, Madison | K-5 | A 98 | +3 | 97 | 100 | - | - | 603 | 15.5 | See homes |
| 14 | New Century Technology High SchoolapplicationHuntsville City, Huntsville | 9-12 | A 98 | +3 | 94 | 100 | 100 | 100 | 366 | 13.6 | |
| 14 | Rainbow Elementary SchoolMadison City, Madison | K-5 | A 98 | +3 | 97 | 100 | - | - | 725 | 15.4 | See homes |
| 21 | Arab Junior High SchoolArab City, Arab | 6-8 | A 97 | +2 | 94 | 100 | - | - | 563 | 16.6 | |
| 21 | Brookhill Elementary SchoolAthens City, Athens | PK-3 | A 97 | 0 | 96 | 100 | - | - | 380 | 18.1 | See homes |
| 21 | Crestline Elementary SchoolHartselle City, Hartselle | PK-4 | A 97 | +2 | 95 | 100 | - | - | 710 | 14.8 | |
| 21 | Highland Park Elementary SchoolMuscle Shoals City, Muscle Shoals | 1-2 | A 97 | +1 | 96 | 100 | - | - | 236 | 18.2 | |
| 21 | Howell Graves PreschoolMuscle Shoals City, Muscle Shoals | PK-K | A 97 | 0 | 96 | 100 | - | - | 356 | 18.7 | |
| 21 | John S Jones Elementary SchoolEtowah County, Rainbow City | PK-5 | A 97 | +2 | 95 | 100 | - | - | 745 | 16.2 | |
| 21 | Mill Creek Elementary SchoolMadison City, Madison | PK-5 | A 97 | 0 | 96 | 100 | - | - | 965 | 16.4 | See homes |
| 21 | Monrovia Elementary SchoolMadison County, Huntsville | PK-5 | A 97 | 0 | 96 | 100 | - | - | 600 | 17.1 | See homes |
| 29 | Cullman City Primary SchoolCullman City, Cullman | PK-2 | A 96 | 0 | 94 | 100 | - | - | 782 | 15.6 | |
| 29 | Cullman Middle SchoolCullman City, Cullman | 7-8 | A 96 | +1 | 92 | 100 | - | - | 491 | 15.8 | |
| 29 | Danville-Neel Elementary SchoolMorgan County, Danville | PK-4 | A 96 | +2 | 94 | 100 | - | - | 504 | 18.0 | |
| 29 | Goldsmith-Schiffman ElementaryHuntsville City, Big Cove | PK-5 | A 96 | +3 | 92 | 100 | - | - | 935 | 17.6 | See homes |
| 29 | Hartselle Intermediate SchoolHartselle City, Hartselle | 5-6 | A 96 | +3 | 94 | 100 | - | - | 522 | 15.4 | |
| 29 | Legacy Elementary SchoolMadison County, Madison | PK-5 | A 96 | +3 | 93 | 100 | - | - | 594 | 17.5 | See homes |
| 29 | Locust Fork ElementaryBlount County, Locust Fork | PK-6 | A 96 | +1 | 91 | 100 | - | - | 534 | 17.8 | |
| 29 | McBride Elementary SchoolMuscle Shoals City, Muscle Shoals | 3-5 | A 96 | 0 | 96 | 100 | - | - | 647 | 17.5 | |
| 29 | MidTown Elementary SchoolMadison City, Madison | K-5 | A 96 | 0 | 94 | 100 | - | - | 1,097 | 17.4 | See homes |
| 29 | Priceville Junior High SchoolMorgan County, Decatur | 5-8 | A 96 | +2 | 90 | 100 | - | - | 483 | 18.6 | |
| 29 | Skyline High SchoolJackson County, Scottsboro | PK-12 | A 96 | +2 | 85 | 98 | 100 | 100 | 586 | 19.5 | See homes |
| 29 | Webster Elementary SchoolMuscle Shoals City, Muscle Shoals | 1-2 | A 96 | 0 | 96 | 100 | - | - | 234 | 16.7 | |
| 29 | West Elementary SchoolCullman City, Cullman | 3-6 | A 96 | 0 | 94 | 100 | - | - | 490 | 15.8 | |
| 42 | Jones Valley Elementary SchoolHuntsville City, Huntsville | PK-6 | A 95 | +2 | 89 | 100 | - | - | 471 | 17.4 | See homes |
| 42 | Julian Newman Elementary SchoolAthens City, Athens | PK-3 | A 95 | -2 | 89 | 100 | - | - | 409 | 17.8 | See homes |
| 42 | Muscle Shoals Middle SchoolMuscle Shoals City, Muscle Shoals | 6-8 | A 95 | +1 | 90 | 100 | - | - | 642 | 16.5 | |
| 42 | Priceville Elementary SchoolMorgan County, Priceville | PK-4 | A 95 | 0 | 92 | 100 | - | - | 674 | 16.4 | |
| 42 | Riverton Elementary SchoolMadison County, Huntsville | PK-3 | A 95 | +2 | 92 | 100 | - | - | 596 | 18.6 | See homes |
| 47 | Cherokee Elementary SchoolGuntersville City, Guntersville | 3-5 | A 94 | 0 | 88 | 100 | - | - | 387 | 19.4 | |
| 47 | Creekside Elementary SchoolLimestone County, Harvest | 3-5 | A 94 | -1 | 89 | 100 | - | - | 550 | 16.7 | See homes |
| 47 | Creekside Primary SchoolLimestone County, Harvest | PK-2 | A 94 | 0 | 89 | 100 | - | - | 500 | 12.8 | |
| 47 | Discovery Middle SchoolMadison City, Madison | 6-8 | A 94 | 0 | 90 | 100 | - | - | 1,054 | 15.7 | See homes |
| 47 | Forest Hills SchoolFlorence City, Florence | K-5 | A 94 | +8 | 88 | 100 | - | - | 906 | 14.6 | |
| 47 | Hayden Elementary SchoolBlount County, Hayden | 3-4 | A 94 | +1 | 86 | 99 | - | - | 298 | 21.3 | |
| 47 | Hayden Primary SchoolBlount County, Hayden | PK-2 | A 94 | +1 | 86 | 99 | - | - | 530 | 15.6 | |
| 47 | Liberty Middle SchoolMadison City, Madison | 6-8 | A 94 | -1 | 90 | 100 | - | - | 1,103 | 16.0 | See homes |
| 47 | Mt Carmel Elementary SchoolMadison County, Huntsville | PK-3 | A 94 | -1 | 88 | 100 | - | - | 638 | 16.4 | See homes |
| 47 | New Market SchoolMadison County, New Market | PK-6 | A 94 | +3 | 87 | 100 | - | - | 426 | 17.0 | See homes |
| 47 | Plainview SchoolDeKalb County, Rainsville | PK-12 | A 94 | 0 | 79 | 99 | 98 | 98 | 1,167 | 15.8 | |
| 47 | Riverton Intermediate SchoolMadison County, Huntsville | 4-6 | A 94 | +2 | 90 | 100 | - | - | 872 | 21.3 | |
| 47 | West Point Intermediate SchoolCullman County, Vinemont | 4-5 | A 94 | +6 | 85 | 100 | - | - | 250 | 22.7 | |
| 60 | Cleveland Elementary SchoolBlount County, Cleveland | PK-6 | A 93 | +1 | 86 | 100 | - | - | 499 | 16.1 | |
| 60 | Dutton Elementary SchoolJackson County, Dutton | PK-8 | A 93 | +3 | 87 | 100 | - | - | 201 | 16.8 | |
| 60 | Eastwood Elementary SchoolDecatur City, Decatur | PK-5 | A 93 | 0 | 85 | 100 | - | - | 272 | 16.0 | |
| 60 | Endeavor Elementary SchoolMadison County, Harvest | PK-5 | A 93 | +1 | 87 | 100 | - | - | 760 | 18.5 | See homes |
| 60 | Guntersville Elementary SchoolGuntersville City, Guntersville | PK-2 | A 93 | -1 | 88 | 100 | - | - | 486 | 15.7 | |
| 60 | Hartselle Junior High SchoolHartselle City, Hartselle | 7-8 | A 93 | +2 | 85 | 100 | - | - | 553 | 15.4 | |
| 60 | Journey Middle SchoolMadison City, Madison | 6-8 | A 93 | +1 | 86 | 100 | - | - | 903 | 19.2 | See homes |
| 60 | Mitchell Elementary SchoolGadsden City, Gadsden | PK-5 | A 93 | +4 | 86 | 100 | - | - | 262 | 15.4 | |
| 60 | Moores Mill Intermediate SchoolMadison County, New Market | 3-5 | A 93 | -1 | 86 | 100 | - | - | 675 | 22.5 | |
| 60 | Mountain Gap Middle SchoolHuntsville City, Huntsville | 6-8 | A 93 | +2 | 84 | 100 | - | - | 366 | 15.9 | See homes |
| 60 | Roger B Chaffee Elementary SchoolHuntsville City, Huntsville | PK-5 | A 93 | +8 | 83 | 100 | - | - | 396 | 16.5 | See homes |
| 60 | Weatherly Heights Elementary SchoolHuntsville City, Huntsville | PK-5 | A 93 | +2 | 84 | 100 | - | - | 472 | 15.7 | See homes |
| 72 | Academy For Science & Foreign Language Middle SchoolHuntsville City, Huntsville | 6-8 | A 92 | +3 | 80 | 100 | - | - | 194 | 14.9 | |
| 72 | Brooks Elementary SchoolLauderdale County, Killen | PK-6 | A 92 | +2 | 86 | 100 | - | - | 874 | 18.6 | |
| 72 | Eva SchoolMorgan County, Eva | PK-8 | A 92 | +1 | 85 | 100 | - | - | 345 | 19.2 | |
| 72 | Farley Elementary SchoolHuntsville City, Huntsville | PK-5 | A 92 | -2 | 85 | 97 | - | - | 334 | 18.6 | See homes |
| 72 | Lynn Fanning Elementary SchoolMadison County, Meridianville | K-2 | A 92 | -1 | 86 | 100 | - | - | 618 | 17.2 | See homes |
| 72 | Southside Elementary SchoolEtowah County, Southside | PK-5 | A 92 | -2 | 89 | 94 | - | - | 585 | 17.2 | |
| 72 | Walter Jackson Elementary SchoolDecatur City, Decatur | PK-5 | A 92 | 0 | 84 | 98 | - | - | 251 | 15.7 | |
| 72 | West Morgan Elementary SchoolMorgan County, Trinity | PK-3 | A 92 | +2 | 86 | 100 | - | - | 512 | 15.5 | |
| 72 | Whitesboro Elementary SchoolEtowah County, Boaz | PK-5 | A 92 | +1 | 89 | 95 | - | - | 423 | 18.4 | |
| 81 | Academy For Science & Foreign LanguageHuntsville City, Huntsville | PK-5 | A 91 | +2 | 80 | 100 | - | - | 303 | 13.8 | |
| 81 | Appalachian SchoolBlount County, Oneonta | PK-12 | A 91 | +5 | 65 | 100 | 100 | 100 | 699 | 18.9 | |
| 81 | Athens Intermediate SchoolAthens City, Athens | 4-5 | A 91 | +8 | 79 | 100 | - | - | 641 | 17.8 | |
| 81 | Boaz Intermediate SchoolBoaz City, Boaz | 4-5 | A 91 | +1 | 81 | 100 | - | - | 361 | 18.1 | |
| 81 | Caldwell Elementary SchoolScottsboro City, Scottsboro | 1-3 | A 91 | +4 | 82 | 100 | - | - | 579 | 16.5 | |
| 81 | Challenger Middle SchoolHuntsville City, Huntsville | 6-9 | A 91 | +2 | 80 | 100 | - | - | 425 | 18.5 | See homes |
| 81 | Donehoo Elementary SchoolGadsden City, Gadsden | PK-5 | A 91 | +3 | 80 | 100 | - | - | 225 | 18.8 | |
| 81 | Hartselle High SchoolHartselle City, Hartselle | 9-12 | A 91 | +2 | 67 | 96 | 98 | 99 | 1,027 | 14.5 | See homes |
| 81 | Hayden Middle SchoolBlount County, Hayden | 5-7 | A 91 | +3 | 80 | 100 | - | - | 437 | 19.0 | |
| 81 | Henagar Junior High SchoolDeKalb County, Henagar | PK-8 | A 91 | +10 | 80 | 100 | - | - | 261 | 13.1 | |
| 81 | Julian Harris Elementary SchoolDecatur City, Decatur | PK-5 | A 91 | +9 | 79 | 100 | - | - | 349 | 15.9 | |
| 81 | Lexington Elementary SchoolLauderdale County, Lexington | PK-6 | A 91 | +5 | 83 | 100 | - | - | 454 | 18.2 | |
| 81 | Mount HopeLawrence County, Mt Hope | PK-6 | A 91 | +3 | 78 | 100 | - | - | 117 | 13.0 | |
| 81 | New Hope Elementary SchoolMadison County, New Hope | PK-6 | A 91 | +1 | 82 | 100 | - | - | 534 | 16.7 | See homes |
| 81 | New Hope High SchoolMadison County, New Hope | 7-12 | A 91 | +6 | 71 | 100 | 96 | 96 | 598 | 16.6 | See homes |
| 81 | Oneonta Middle SchoolOneonta City, Oneonta | 6-8 | A 91 | 0 | 83 | 100 | - | - | 316 | 15.8 | |
| 97 | Athens Elementary SchoolAthens City, Athens | PK-3 | A 90 | -2 | 78 | 100 | - | - | 474 | 16.9 | See homes |
| 97 | Buckhorn High SchoolMadison County, New Market | 9-12 | A 90 | +3 | 67 | 100 | 94 | 92 | 1,320 | 19.1 | See homes |
| 97 | Cold Springs Elementary SchoolCullman County, Bremen | PK-8 | A 90 | -2 | 81 | 96 | - | - | 500 | 17.2 | |
| 97 | Collins Intermediate SchoolScottsboro City, Scottsboro | 4-6 | A 90 | +1 | 80 | 100 | - | - | 538 | 19.9 | |
| 97 | East Limestone High SchoolLimestone County, Athens | 6-12 | A 90 | +5 | 69 | 100 | 96 | 89 | 1,216 | 19.3 | See homes |
| 97 | Fyffe High SchoolDeKalb County, Fyffe | PK-12 | A 90 | +2 | 73 | 91 | 98 | 98 | 954 | 16.7 | |
| 97 | G W Trenholm Primary SchoolTuscumbia City, Tuscumbia | PK-2 | A 90 | +6 | 82 | 100 | - | - | 413 | 14.8 | |
| 97 | Good Hope Elementary SchoolCullman County, Cullman | 3-5 | A 90 | +5 | 78 | 99 | - | - | 393 | 18.7 | |
| 97 | Good Hope Primary SchoolCullman County, Cullman | PK-2 | A 90 | +4 | 78 | 99 | - | - | 401 | 15.4 | |
| 97 | Hatton Elementary SchoolColbert County, Leighton | PK-6 | A 90 | +2 | 81 | 100 | - | - | 236 | 13.9 | |
| 97 | Huntsville High SchoolHuntsville City, Huntsville | 9-12 | A 90 | +1 | 64 | 100 | 97 | 94 | 1,807 | 17.5 | See homes |
| 97 | Ivalee Elementary SchoolEtowah County, Attalla | PK-6 | A 90 | +3 | 83 | 100 | - | - | 200 | 16.7 | |
| 97 | Johnson Elementary SchoolLimestone County, Athens | PK-5 | A 90 | -1 | 80 | 100 | - | - | 475 | 17.6 | See homes |
| 97 | Lexington High SchoolLauderdale County, Lexington | 7-12 | A 90 | +2 | 73 | 95 | 98 | 97 | 379 | 18.0 | |
| 97 | Little Ridge Intermediate SchoolFort Payne City, Fort Payne | 3-5 | A 90 | 0 | 80 | 100 | - | - | 792 | 16.2 | |
| 97 | Madison County High SchoolMadison County, Gurley | 9-12 | A 90 | +4 | 72 | 100 | 94 | 89 | 451 | 17.3 | See homes |
| 97 | North Sand Mountain SchoolJackson County, Higdon | PK-12 | A 90 | +7 | 73 | 100 | 92 | 94 | 694 | 18.3 | See homes |
| 97 | Owens Cross Roads SchoolMadison County, Owens Cross Roads | PK-4 | A 90 | +1 | 82 | 99 | - | - | 338 | 18.8 | See homes |
| 97 | R E Thompson Intermediate SchoolTuscumbia City, Tuscumbia | 3-5 | A 90 | +7 | 82 | 100 | - | - | 360 | 15.0 | |
| 97 | Thurston T Nelson Primary School (formerly Thurston T Nelson Elementary School)Scottsboro City, Scottsboro | PK-K | A 90 | +5 | 82 | 100 | - | - | 257 | 14.3 | |
| 97 | Welti Elementary SchoolCullman County, Cullman | PK-5 | A 90 | +2 | 81 | 100 | - | - | 218 | 16.8 | |
| 97 | West Point Middle SchoolCullman County, Vinemont | 6-8 | A 90 | +1 | 77 | 100 | - | - | 397 | 19.9 | |
| 97 | Wills Valley Elementary SchoolFort Payne City, Fort Payne | K-2 | A 90 | 0 | 80 | 100 | - | - | 738 | 13.4 | |
| 120 | Albertville Elementary SchoolAlbertville City, Albertville | 3-4 | B 89 | +5 | 77 | 100 | - | - | 911 | 17.9 | |
| 120 | Albertville Primary SchoolAlbertville City, Albertville | 1-2 | B 89 | +6 | 77 | 100 | - | - | 990 | 16.5 | |
| 120 | Arab High SchoolArab City, Arab | 9-12 | B 89 | -3 | 63 | 97 | 95 | 95 | 735 | 15.0 | See homes |
| 120 | Austinville Elementary SchoolDecatur City, Decatur | PK-5 | B 89 | +12 | 76 | 100 | - | - | 463 | 16.5 | |
| 120 | Bridgeport Elementary SchoolJackson County, Bridgeport | PK-4 | B 89 | +11 | 76 | 100 | - | - | 224 | 22.4 | |
| 120 | Cedar Hill Elementary SchoolLimestone County, Ardmore | PK-5 | B 89 | +1 | 78 | 100 | - | - | 576 | 14.0 | See homes |
| 120 | Central SchoolMadison County, Huntsville | PK-8 | B 89 | +2 | 79 | 100 | - | - | 610 | 18.5 | See homes |
| 120 | Challenger Elementary SchoolHuntsville City, Huntsville | PK-5 | B 89 | +10 | 76 | 100 | - | - | 491 | 17.5 | See homes |
| 120 | Cleveland High SchoolBlount County, Cleveland | 7-12 | B 89 | -1 | 61 | 92 | 97 | 100 | 389 | 19.4 | |
| 120 | Cold Springs High SchoolCullman County, Bremen | 9-12 | B 89 | +3 | 56 | 97 | 100 | 100 | 235 | 18.1 | See homes |
| 120 | Cullman High SchoolCullman City, Cullman | 9-12 | B 89 | -2 | 64 | 93 | 97 | 96 | 1,014 | 16.6 | See homes |
| 120 | Flat Rock SchoolJackson County, Flat Rock | PK-6 | B 89 | +3 | 75 | 100 | - | - | 80 | 11.4 | |
| 120 | Hokes Bluff Middle SchoolEtowah County, Hokes Bluff | 6-8 | B 89 | +4 | 74 | 100 | - | - | 253 | 16.9 | |
| 120 | Ider SchoolDeKalb County, Ider | PK-12 | B 89 | -1 | 74 | 91 | 95 | 98 | 586 | 16.7 | |
| 120 | Kate D Smith DAR Elementary School (formerly Kate D Smith DAR Intermediate School)Marshall County, Grant | 3-5 | B 89 | new | 72 | 100 | - | - | 308 | - | |
| 120 | Kate D Smith DAR High SchoolMarshall County, Grant | 9-12 | B 89 | +3 | 57 | 100 | 94 | 93 | 372 | 17.7 | See homes |
| 120 | Kate D Smith DAR Primary School (formerly Kate D Smith DAR Elementary School)Marshall County, Grant | PK-4 | B 89 | 0 | 72 | 100 | - | - | 546 | 21.8 | |
| 120 | Monrovia Middle SchoolMadison County, Huntsville | 6-8 | B 89 | +2 | 79 | 100 | - | - | 988 | 21.0 | See homes |
| 120 | Moulton Elementary SchoolLawrence County, Moulton | PK-4 | B 89 | +4 | 77 | 100 | - | - | 695 | 17.4 | |
| 120 | Southeastern SchoolBlount County, Remlap | PK-12 | B 89 | -1 | 65 | 90 | 96 | 97 | 822 | 18.7 | |
| 120 | Sparkman High SchoolMadison County, Harvest | 9-12 | B 89 | +8 | 62 | 99 | 97 | 89 | 1,770 | 20.3 | See homes |
| 120 | Sparkman Ninth Grade SchoolMadison County, Harvest | 9-9 | B 89 | +8 | 62 | 99 | 97 | 89 | 621 | 18.3 | |
| 120 | Susan Moore Elementary SchoolBlount County, Blountsville | PK-6 | B 89 | +1 | 77 | 99 | - | - | 582 | 18.8 | |
| 120 | Union Hill SchoolMorgan County, Somerville | PK-8 | B 89 | +1 | 80 | 100 | - | - | 471 | 16.8 | |
| 120 | Vinemont Middle SchoolCullman County, Vinemont | 6-8 | B 89 | +1 | 75 | 100 | - | - | 225 | 17.3 | |
| 120 | West Point Elementary SchoolCullman County, Cullman | K-3 | B 89 | -2 | 77 | 100 | - | - | 496 | 19.1 | |
| 146 | Albertville Kindergarten and Pre-KAlbertville City, Albertville | PK-K | B 88 | +6 | 77 | 100 | - | - | 566 | 18.3 | |
| 146 | Blossomwood Elementary SchoolHuntsville City, Huntsville | PK-6 | B 88 | +1 | 72 | 100 | - | - | 596 | 16.1 | See homes |
| 146 | Brooks High SchoolLauderdale County, Killen | 7-12 | B 88 | +5 | 71 | 100 | 92 | 86 | 729 | 17.8 | See homes |
| 146 | Cherokee Elementary SchoolColbert County, Cherokee | PK-6 | B 88 | +1 | 80 | 95 | - | - | 226 | 16.1 | |
| 146 | Colbert Heights High SchoolColbert County, Tuscumbia | 7-12 | B 88 | +2 | 64 | 96 | 99 | 89 | 467 | 15.1 | |
| 146 | Duck Springs Elementary SchoolEtowah County, Attalla | PK-6 | B 88 | +3 | 73 | 100 | - | - | 207 | 15.9 | |
| 146 | Elkmont Elementary SchoolLimestone County, Elkmont | PK-5 | B 88 | +2 | 77 | 100 | - | - | 599 | 15.8 | |
| 146 | Fairview Middle SchoolCullman County, Cullman | 6-8 | B 88 | 0 | 74 | 100 | - | - | 291 | 20.8 | |
| 146 | Falkville Elementary SchoolMorgan County, Falkville | PK-5 | B 88 | +7 | 78 | 100 | - | - | 381 | 17.3 | |
| 146 | Geraldine SchoolDeKalb County, Geraldine | PK-12 | B 88 | +2 | 70 | 94 | 95 | 92 | 1,211 | 16.6 | |
| 146 | Glencoe Middle SchoolEtowah County, Glencoe | 5-8 | B 88 | +10 | 72 | 100 | - | - | 272 | 17.0 | |
| 146 | Hazel Green Elementary SchoolMadison County, Hazel Green | PK-5 | B 88 | +2 | 76 | 100 | - | - | 963 | 19.3 | See homes |
| 146 | Hazel Green High SchoolMadison County, Hazel Green | 9-12 | B 88 | +4 | 57 | 100 | 96 | 93 | 1,454 | 19.6 | See homes |
| 146 | James Clemens High SchoolMadison City, Madison | 9-12 | B 88 | -3 | 69 | 91 | 96 | 89 | 2,159 | 18.0 | See homes |
| 146 | Kate D Smith DAR Middle (formerly Kate Duncan Smith DAR Middle)Marshall County, Grant | 5-8 | B 88 | 0 | 70 | 100 | - | - | 376 | 17.9 | |
| 146 | Lauderdale County High SchoolLauderdale County, Rogersville | 7-12 | B 88 | +9 | 63 | 100 | 99 | 93 | 542 | 17.5 | See homes |
| 146 | Muscle Shoals High SchoolMuscle Shoals City, Muscle Shoals | 9-12 | B 88 | +9 | 63 | 89 | 99 | 99 | 864 | 20.1 | See homes |
| 146 | Oneonta Elementary SchoolOneonta City, Oneonta | K-5 | B 88 | -2 | 85 | 87 | - | - | 663 | 17.0 | |
| 146 | Section High SchoolJackson County, Section | PK-12 | B 88 | +4 | 66 | 97 | 94 | 91 | 503 | 16.2 | See homes |
| 146 | Stevenson Elementary SchoolJackson County, Stevenson | PK-4 | B 88 | +2 | 83 | 90 | - | - | 360 | 20.0 | |
| 146 | Sugar Creek Elementary SchoolLimestone County, Lester | PK-5 | B 88 | -1 | 78 | 96 | - | - | 631 | 14.7 | See homes |
| 146 | Underwood Elementary SchoolLauderdale County, Florence | PK-6 | B 88 | +1 | 79 | 99 | - | - | 343 | 16.3 | |
| 146 | Vinemont Elementary SchoolCullman County, Vinemont | PK-5 | B 88 | -3 | 80 | 94 | - | - | 487 | 16.8 | |
| 146 | Weeden Elementary SchoolFlorence City, Florence | K-5 | B 88 | 0 | 76 | 100 | - | - | 477 | 15.4 | |
| 146 | Wilson Elementary SchoolLauderdale County, Florence | PK-6 | B 88 | +5 | 76 | 100 | - | - | 552 | 18.4 | |
| 171 | Blountsville Elementary SchoolBlount County, Blountsville | PK-6 | B 87 | +2 | 68 | 99 | - | - | 648 | 18.0 | |
| 171 | Bryant SchoolJackson County, Bryant | PK-6 | B 87 | -1 | 72 | 99 | - | - | 103 | 14.7 | |
| 171 | Central High SchoolLauderdale County, Florence | 7-12 | B 87 | +5 | 64 | 100 | 94 | 82 | 596 | 15.7 | |
| 171 | Chestnut Grove Elementary SchoolDecatur City, Decatur | PK-5 | B 87 | +5 | 70 | 99 | - | - | 436 | 13.6 | |
| 171 | Deshler High SchoolTuscumbia City, Tuscumbia | 9-12 | B 87 | +3 | 53 | 97 | 97 | 96 | 488 | 15.2 | |
