This market report covers homes for sale, homes under contract and recent sales, with average prices and price per square foot.
What is my home worth? · Get new listings by email · Compare all North Alabama markets · Areas map
Market report, updated
Condo, Single Family Residential, Townhome search in the city of Huntsville
This market report covers homes for sale, homes under contract and recent sales, with average prices and price per square foot.
What is my home worth? · Get new listings by email · Compare all North Alabama markets · Areas map
Over the last 6 months, homes sold for 98.7% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 325 sales in Jun. Last month: 241.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10025 Willow Cove Road SeHuntsville, AL 35803 | 4 | 3 | 2,872 | $475,000 | $165 | 0 days |
| 1010 Monte Sano Drive SeHuntsville, AL 35801 | 4 | 2.75 | 2,774 | $525,000 | $189 | 0 days |
| 1713 Laverne Drive NwHuntsville, AL 35816 | 4 | 1.75 | 1,838 | $330,000 | $179 | 0 days |
| 11533 Jade Lane SeHuntsville, AL 35803 | 2 | 2.5 | 1,374 | $219,900 | $160 | 0 days |
| 271 Crane Hollow LaneHuntsville, AL 35811 | 5 | 3.5 | 3,122 | $402,400 | $128 | 0 days |
| 160 Delta Pine DriveHuntsville, AL 35811 | 3 | 2 | 1,675 | $269,900 | $161 | 0 days |
| 11519 Maplecrest Drive SeHuntsville, AL 35803 | 4 | 2 | 1,600 | $285,000 | $178 | 0 days |
| 252 Washington StreetHuntsville, AL 35801 | 3 | 3.5 | 2,550 | $1,260,000 | $494 | 0 days |
| 1618 Club View Drive NwHuntsville, AL 35816 | 3 | 1.75 | 1,594 | $210,000 | $131 | 0 days |
| 2619 Thornhill Road NwHuntsville, AL 35810 | 3 | 2 | 1,860 | $185,000 | $99 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1319 Vermilion CircleHuntsville, AL 35803 | 4 | 2.5 | 3,556 | $460,231 | $129 | 1 day |
| 314 West Valley WayHuntsville, AL 35811 | 3 | 2 | 1,740 | $317,500 | $182 | 3 days |
| 24 Belle Park Lane SwHuntsville, AL 35803 | 4 | 3.5 | 2,825 | $537,645 | $190 | 4 days |
| 605 Kennan RoadHuntsville, AL 35811 | 3 | 1.75 | 1,000 | $135,000 | $135 | 6 days |
| 10101 Cahaba DriveHuntsville, AL 35803 | 3 | 2 | 1,771 | $335,000 | $189 | 34 days |
| 726 Hobbs RoadHuntsville, AL 35803 | 3 | 3 | 1,902 | $315,000 | $165 | 7 days |
| 2501 Guenevere Avenue SeHuntsville, AL 35803 | 4 | 2 | 1,865 | $199,000 | $106 | 7 days |
| 219 Knollridge CircleHuntsville, AL 35801 | 2 | 2.5 | 1,647 | $239,584 | $145 | 7 days |
| 37 Maple Grove BlvdHuntsville, AL 35824 | 3 | 2 | 1,928 | $400,000 | $207 | 8 days |
| 8 Wickenden Street NwHuntsville, AL 35806 | 5 | 4.5 | 3,788 | $1,419,154 | $374 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
9 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12622 Holstein Lane SwHuntsville, AL 35803 | 4 | 2.5 | 2,192 | $381,500 | 99.1% | $174 | 55 days |
| 7612 Holland Drive SwHuntsville, AL 35802 | 4 | 3.5 | 3,338 | $380,000 | 98.2% | $113 | 126 days |
| 3204 Hollins Street NwHuntsville, AL 35810 | 2 | 1.5 | 1,322 | $160,000 | 100.0% | $121 | 159 days |
| 121 Wingate Avenue SwHuntsville, AL 35801 | 4 | 3 | 2,082 | $495,000 | 100.0% | $237 | 22 days |
| 723 Watts DriveHuntsville, AL 35801 | 3 | 2 | 2,253 | $545,000 | 101.9% | $241 | 47 days |
| 11020 Crestfield Drive SeHuntsville, AL 35803 | 4 | 2 | 2,112 | $285,000 | 96.6% | $134 | 92 days |
| 213 Spring Valley Court SwHuntsville, AL 35802 | 3 | 3.75 | 3,100 | $435,000 | 96.9% | $140 | 109 days |
| 15124 Lakeside TrailHuntsville, AL 35803 | 3 | 2.5 | 2,426 | $412,500 | 98.2% | $170 | 148 days |
| 2137 Noel Drive SwHuntsville, AL 35803 | 4 | 3.25 | 3,173 | $535,000 | 97.4% | $168 | 20 days |
| 121 Eden LaneHuntsville, AL 35811 | 3 | 2 | 1,873 | $329,900 | 100.0% | $176 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.