24101 Quints Drive, Athens
(256) 808-6861
Wyze Realty
Athens · ZIP 35613
An Athens neighborhood with homes typically about 2,000 sq ft.
As of November 1, 2026. Compiled by Wyze Realty.
Most of the recent activity in Green Cove is new construction. Here is what the new homes have sold for.
| Street | Sq ft | Sold | Closed |
|---|---|---|---|
| Quints Drive4 bd / 2.5 ba | 1,851 | $310K$167/sq ft | Jul 2026 |
| Quints Drive4 bd / 2 ba | 1,986 | $326K$164/sq ft | Jul 2026 |
| Quints Drive4 bd / 2 ba | 2,314 | $357K$154/sq ft | May 2026 |
| Quints Drive4 bd / 2 ba | 1,986 | $326K$164/sq ft | Jan 2026 |
| Quints Drive4 bd / 2 ba | 2,314 | $357K$154/sq ft | Oct 2025 |
| Street | Sq ft | Sold | Closed |
|---|---|---|---|
| Quints Drive4 bd / 2 ba | 2,314 | $375K$162/sq ft | Sep 2025 |
| Quints Drive4 bd / 2 ba | 2,314 | $359K$155/sq ft | Sep 2025 |
| Quints Drive4 bd / 2 ba | 2,314 | $365K$158/sq ft | Sep 2025 |
Builders often offer closing costs or rate buydowns instead of price cuts: see current builder incentives and compare new vs. resale prices.
As of November 1, 2026, 1 home is for sale in Green Cove, asking $325,990, with 0 under contract. All of the listings is new construction.
See Every Home for Sale on the Map
There have not been enough recent resales of similar homes in Green Cove for an honest instant range. A local agent can compare your home with the closest sales here and nearby.
Not an appraisal. Your exact value comes from a free, no-pressure walk-through with a local agent.
The 10 most recent sales. Street names only; days are from listing to closing.
| Street | Sq ft | Sold | Closed |
|---|---|---|---|
| Quints Drive4 bd / 2.5 ba, new | 1,851 | $310K$167/sq ft | Jul 2026297 days |
| Quints Drive4 bd / 2 ba, new | 1,986 | $326K$164/sq ft | Jul 2026247 days |
| Quints Drive4 bd / 2 ba | 1,986 | $317K$160/sq ft | May 202669 days |
| Quints Drive4 bd / 2 ba, new | 2,314 | $357K$154/sq ft | May 2026221 days |
| Quints Drive4 bd / 2 ba, new | 1,986 | $326K$164/sq ft | Jan 2026418 days |
| Street | Sq ft | Sold | Closed |
|---|---|---|---|
| Quints Drive4 bd / 2 ba, new | 2,314 | $357K$154/sq ft | Oct 2025260 days |
| Quints Drive4 bd / 2 ba, new | 2,314 | $375K$162/sq ft | Sep 202556 days |
| Quints Drive4 bd / 2 ba, new | 2,314 | $359K$155/sq ft | Sep 2025411 days |
| Quints Drive4 bd / 2 ba, new | 2,314 | $365K$158/sq ft | Sep 202554 days |
| Quints Drive4 bd / 2 ba, new | 2,120 | $339K$160/sq ft | Aug 2025191 days |
Every recent Green Cove listing shows the same assigned schools in Limestone County Schools.
Assigned schools per the listings. Zone lines can change, so verify a specific address with Limestone County Schools before you buy.
Green Cove is in Athens, ZIP 35613. Use the map search to see every home listed under this name.
Resale and new home sales in the last 12 months, nearest first. Tap a name to open its page.
| Neighborhood | Sales | Median | Per sq ft |
|---|---|---|---|
| Green Covethis page | 5 | $326K | $164 |
| Browns Crossing West | 4 | $311K | $165 |
| Browns Crossing | 12 | $304K | $165 |
| Chadwick Place | 6 | $440K | $163 |
| Capstone | 3 | $400K | $180 |
| Neighborhood | Sales | Median | Per sq ft |
|---|---|---|---|
| Liberty Colonnade | 4 | $348K | $145 |
| Liberty Park | 4 | $405K | $142 |
All sales, including new homes, so every row compares the same way. Neighborhoods with fewer than 2 sales are left out.
More nearby: Athens neighborhoods
Resales are rare here: one home sold for $316,990 in May 2026 in the last 3 years, and 1 home is listed now. With so few sales, nearby neighborhoods and a home-by-home comparison give a better read on value.
Listings in Green Cove show Creekside Elementary, East Limestone Middle and East Limestone High School. Zone lines can change, so verify a specific address with the school district.
Yes. 1 new home is listed as of November 1, 2026.
Yes. Request a free home value online and we will compare your home with the closest sales. A walk-through is only needed if you want an exact number.
Have a question about a street, a listing or your own home here? Call or book a time and we will give you a straight answer.
Source: ValleyMLS; deemed reliable but not guaranteed. Homes, townhomes and condos listed under the subdivision name Green Cove in ZIP 35613. Figures are medians as of November 1, 2026. This is general market information, not an appraisal or a value opinion for any specific home.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
Get instant property value now!
Get instant property value now!